Cristiano Ronaldo has bought the most expensive car in the world for Rs 75 crore
Portugal superstar footballer Cristiano Ronaldo has added another car called Bugatti Santodisi to his collection. It is only available in limited numbers.
The Bugatti Centodiac car is available in very limited numbers. Ronaldo posted a picture on Instagram with his new car and wrote, “You can choose the choice to see it.” Italian club Juventus striker Ronaldo has posted a picture on Instagram with his new car. , In it he writes, you choose the scene.
The Bugatti Centodiac is priced at 8.5 million euros, or about 75 crore rupees. There are only 10 people in the world, including Ronaldo, who own a Bugatti Centodiac. The report claims that all of Ronaldo’s cars cost around 30 million euros, or about 260 crore rupees.
The Bugatti Centodiac car can travel at a speed of 380 kilometers per hour. This car reached a speed of 60 kilometers per hour in just 2.4 seconds. However, Ronaldo will have to wait a little longer to get this car. In 2021, the car is expected to be owned by Ronaldo Delvert.
Career statistics
Source: Wikipedia
Club
- As of match played 29 July 2020
Club | Season | League | Cup[a] | League Cup | Europe[b] | Other[c] | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Sporting CP B | 2002–03[538] | Segunda Divisão | 2 | 0 | — | — | — | — | 2 | 0 | ||||
Sporting CP | 2002–03[538] | Primeira Liga | 25 | 3 | 3 | 2 | — | 3[d] | 0 | 0 | 0 | 31 | 5 | |
Manchester United[539] | 2003–04 | Premier League | 29 | 4 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 40 | 6 |
2004–05 | Premier League | 33 | 5 | 7 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 50 | 9 | |
2005–06 | Premier League | 33 | 9 | 2 | 0 | 4 | 2 | 8 | 1[e] | — | 47 | 12 | ||
2006–07 | Premier League | 34 | 17 | 7 | 3 | 1 | 0 | 11 | 3 | — | 53 | 23 | ||
2007–08 | Premier League | 34 | 31 | 3 | 3 | 0 | 0 | 11 | 8 | 1[f] | 0 | 49 | 42 | |
2008–09 | Premier League | 33 | 18 | 2 | 1 | 4 | 2 | 12 | 4 | 2[g] | 1 | 53 | 26 | |
Total | 196 | 84 | 26 | 13 | 12 | 4 | 55 | 16 | 3 | 1 | 292 | 118 | ||
Real Madrid | 2009–10[122] | La Liga | 29 | 26 | 0 | 0 | — | 6 | 7 | — | 35 | 33 | ||
2010–11[131] | La Liga | 34 | 40[h] | 8 | 7 | — | 12 | 6 | — | 54 | 53 | |||
2011–12[541] | La Liga | 38 | 46 | 5 | 3 | — | 10 | 10 | 2[i] | 1 | 55 | 60 | ||
2012–13[542] | La Liga | 34 | 34 | 7 | 7 | — | 12 | 12 | 2[i] | 2 | 55 | 55 | ||
2013–14[543] | La Liga | 30 | 31 | 6 | 3 | — | 11 | 17 | — | 47 | 51 | |||
2014–15[544] | La Liga | 35 | 48 | 2 | 1 | — | 12 | 10 | 5[j] | 2 | 54 | 61 | ||
2015–16[544] | La Liga | 36 | 35 | 0 | 0 | — | 12 | 16 | — | 48 | 51 | |||
2016–17[544] | La Liga | 29 | 25 | 2 | 1 | — | 13 | 12 | 2[g] | 4 | 46 | 42 | ||
2017–18[544] | La Liga | 27 | 26 | 0 | 0 | — | 13 | 15 | 4[k] | 3 | 44 | 44 | ||
Total | 292 | 311 | 30 | 22 | — | 101 | 105 | 15 | 12 | 438 | 450 | |||
Juventus | 2018–19[544] | Serie A | 31 | 21 | 2 | 0 | — | 9 | 6 | 1[l] | 1 | 43 | 28 | |
2019–20[544] | Serie A | 33 | 31 | 4 | 2 | — | 7 | 2 | 1[l] | 0 | 45 | 35 | ||
Total | 64 | 52 | 6 | 2 | — | 16 | 8 | 2 | 1 | 88 | 63 | |||
Career total | 579 | 450 | 65 | 39 | 12 | 4 | 175 | 129 | 20 | 14 | 851 | 636 |
Cristiano Ronaldo has bought the most expensive car in the world for Rs 75 crore